Tarifas de llamadas telefónicas VoipRaider
Con VoipRaider puede llamar a cualquier parte del mundo con las tarifas más bajas posibles. Y lo mejor de todo, puede llamar a varios destinos populares gratis*. ¡Sólo necesita descargar VoipRaider, instalarlo, registrar el programa y empezar a llamar!
| Destino | USD / min | Inc. VAT |
|---|---|---|
| A | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Afghanistan (Landline) | 0.260 | 0.299 |
| Afghanistan (Mobile) | 0.270 | 0.311 |
| Albania (Landline) | 0.090 | 0.104 |
| Albania (Mobile) | 0.220 | 0.253 |
| Algeria (Landline) | 0.155 | 0.178 |
| Algeria (Mobile) | 0.300 | 0.345 |
| American Samoa (Landline) | 0.700 | 0.805 |
| American Samoa (Mobile) | 0.700 | 0.805 |
| Andorra (Landline) | 0.042 | 0.048 |
| Andorra (Mobile) | 0.185 | 0.213 |
| Angola (Landline) | 0.140 | 0.161 |
| Angola (Mobile) | 0.200 | 0.230 |
| Anguilla (Landline) | 0.700 | 0.805 |
| Anguilla (Mobile) | 0.700 | 0.805 |
| Antarctica (Landline) | 0.700 | 0.805 |
| Antarctica (Mobile) | 0.700 | 0.805 |
| Antigua And Barbuda (Landline) | 0.200 | 0.230 |
| Antigua And Barbuda (Mobile) | 0.150 | 0.173 |
| Argentina (Landline) FREE* SuperDeal!** | FREE* | FREE* |
| Argentina (Mobile) | 0.130 | 0.150 |
| Armenia (Landline) | 0.080 | 0.092 |
| Armenia (Mobile) | 0.120 | 0.138 |
| Aruba (Landline) | 0.098 | 0.113 |
| Aruba (Mobile) | 0.170 | 0.196 |
| Ascension Islands (Landline) | 0.500 | 0.575 |
| Ascension Islands (Mobile) | 0.500 | 0.575 |
| Australia (Landline) FREE* SuperDeal!** | FREE* | FREE* |
| Australia (Mobile) | 0.097 | 0.112 |
| Austria (Landline) | 0.015 | 0.017 |
| Austria (Mobile) | 0.125 | 0.144 |
| Azerbaijan (Landline) | 0.180 | 0.207 |
| Azerbaijan (Mobile) | 0.240 | 0.276 |
| B | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Bahamas (Landline) | 0.100 | 0.115 |
| Bahamas (Mobile) | 0.150 | 0.173 |
| Bahrain (Landline) | 0.030 | 0.035 |
| Bahrain (Mobile) | 0.057 | 0.066 |
| Bangladesh (Landline) | 0.040 | 0.046 |
| Bangladesh (Mobile) | 0.049 | 0.056 |
| Barbados (Landline) | 0.200 | 0.230 |
| Barbados (Mobile) | 0.200 | 0.230 |
| Belarus (Landline) | 0.180 | 0.207 |
| Belarus (Mobile) | 0.210 | 0.242 |
| Belgium (Landline) FREE* SuperDeal!** | FREE* | FREE* |
| Belgium (Mobile) | 0.150 | 0.173 |
| Belize (Landline) | 0.170 | 0.196 |
| Belize (Mobile) | 0.180 | 0.207 |
| Benin (Landline) | 0.180 | 0.207 |
| Benin (Mobile) | 0.180 | 0.207 |
| Bermuda (Landline) | 0.098 | 0.113 |
| Bermuda (Mobile) | 0.098 | 0.113 |
| Bhutan (Landline) | 0.130 | 0.150 |
| Bhutan (Mobile) | 0.230 | 0.265 |
| Bolivia (Landline) | 0.060 | 0.069 |
| Bolivia (Mobile) | 0.105 | 0.121 |
| Bosnia-herzegovina (Landline) | 0.080 | 0.092 |
| Bosnia-herzegovina (Mobile) | 0.280 | 0.322 |
| Botswana (Landline) | 0.084 | 0.097 |
| Botswana (Mobile) | 0.200 | 0.230 |
| Brazil (Landline) FREE* SuperDeal!** | FREE* | FREE* |
| Brazil (Mobile) | 0.100 | 0.115 |
| British Indian Ocean Territory (Landline) | 0.700 | 0.805 |
| British Indian Ocean Territory (Mobile) | 0.700 | 0.805 |
| British Virgin Islands (Landline) | 0.300 | 0.345 |
| British Virgin Islands (Mobile) | 1.000 | 1.150 |
| Brunei Darussalam (Landline) | 0.042 | 0.048 |
| Brunei Darussalam (Mobile) | 0.042 | 0.048 |
| Bulgaria (Landline) | 0.040 | 0.046 |
| Bulgaria (Mobile) | 0.300 | 0.345 |
| Burkina Faso (Landline) | 0.220 | 0.253 |
| Burkina Faso (Mobile) | 0.200 | 0.230 |
| Burundi (Landline) | 0.250 | 0.288 |
| Burundi (Mobile) | 0.308 | 0.354 |
| C | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Cambodia (Landline) | 0.025 | 0.029 |
| Cambodia (Mobile) | 0.032 | 0.037 |
| Cameroon (Landline) | 0.115 | 0.132 |
| Cameroon (Mobile) | 0.210 | 0.242 |
| Canada (Landline) FREE* SuperDeal!** | FREE* | FREE* |
| Canada (Mobile) FREE* SuperDeal!** | FREE* | FREE* |
| Cape Verde (Landline) | 0.210 | 0.242 |
| Cape Verde (Mobile) | 0.270 | 0.311 |
| Cayman Islands (Landline) | 0.200 | 0.230 |
| Cayman Islands (Mobile) | 0.140 | 0.161 |
| Central African Republic (Landline) | 0.400 | 0.460 |
| Central African Republic (Mobile) | 0.400 | 0.460 |
| Chad (Landline) | 0.200 | 0.230 |
| Chad (Mobile) | 0.240 | 0.276 |
| Chile (Landline) | 0.020 | 0.023 |
| Chile (Mobile) | 0.110 | 0.127 |
| China (Landline) FREE* SuperDeal!** | FREE* | FREE* |
| China (Mobile) FREE* SuperDeal!** | FREE* | FREE* |
| Colombia (Landline) | 0.035 | 0.040 |
| Colombia (Mobile) | 0.068 | 0.078 |
| Comoros (Landline) | 0.300 | 0.345 |
| Comoros (Mobile) | 0.340 | 0.391 |
| Congo (Landline) | 0.250 | 0.288 |
| Congo (Mobile) | 0.280 | 0.322 |
| Congo Democratic Republic (Landline) | 0.270 | 0.311 |
| Congo Democratic Republic (Mobile) | 0.420 | 0.483 |
| Cook Islands (Landline) | 0.370 | 0.426 |
| Cook Islands (Mobile) | 0.700 | 0.805 |
| Costa Rica (Landline) | 0.056 | 0.064 |
| Costa Rica (Mobile) | 0.098 | 0.113 |
| Croatia (Landline) | 0.042 | 0.048 |
| Croatia (Mobile) | 0.200 | 0.230 |
| Cyprus (Landline) | 0.012 | 0.014 |
| Cyprus (Mobile) | 0.034 | 0.039 |
| Czech Republic (Landline) FREE* SuperDeal!** | FREE* | FREE* |
| Czech Republic (Mobile) | 0.140 | 0.161 |
| D | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Denmark (Landline) FREE* SuperDeal!** | FREE* | FREE* |
| Denmark (Mobile) | 0.145 | 0.167 |
| Djibouti (Landline) | 0.350 | 0.403 |
| Djibouti (Mobile) | 0.350 | 0.403 |
| Dominica (Landline) | 0.300 | 0.345 |
| Dominica (Mobile) | 0.500 | 0.575 |
| Dominican Republic (Landline) | 0.040 | 0.046 |
| Dominican Republic (Mobile) | 0.095 | 0.109 |
| E | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| East Timor (Landline) | 0.700 | 0.805 |
| East Timor (Mobile) | 0.700 | 0.805 |
| Ecuador (Landline) | 0.080 | 0.092 |
| Ecuador (Mobile) | 0.200 | 0.230 |
| Egypt (Landline) | 0.115 | 0.132 |
| Egypt (Mobile) | 0.088 | 0.101 |
| El Salvador (Landline) | 0.115 | 0.132 |
| El Salvador (Mobile) | 0.155 | 0.178 |
| Equatorial Guinea (Landline) | 0.280 | 0.322 |
| Equatorial Guinea (Mobile) | 0.210 | 0.242 |
| Eritrea (Landline) | 0.270 | 0.311 |
| Eritrea (Mobile) | 0.270 | 0.311 |
| Estonia (Landline) | 0.028 | 0.032 |
| Estonia (Mobile) | 0.200 | 0.230 |
| Ethiopia (Landline) | 0.260 | 0.299 |
| Ethiopia (Mobile) | 0.280 | 0.322 |
| F | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Faeroes Islands (Landline) | 0.200 | 0.230 |
| Faeroes Islands (Mobile) | 0.300 | 0.345 |
| Falkland Islands (Landline) | 0.500 | 0.575 |
| Falkland Islands (Mobile) | 0.500 | 0.575 |
| Fiji (Landline) | 0.200 | 0.230 |
| Fiji (Mobile) | 0.240 | 0.276 |
| Finland (Landline) FREE* SuperDeal!** | FREE* | FREE* |
| Finland (Mobile) | 0.105 | 0.121 |
| France (Landline) FREE* SuperDeal!** | FREE* | FREE* |
| France (Mobile) | 0.155 | 0.178 |
| French Guiana (Landline) | 0.098 | 0.113 |
| French Guiana (Mobile) | 0.200 | 0.230 |
| French Polynesia (Landline) | 0.200 | 0.230 |
| French Polynesia (Mobile) | 0.200 | 0.230 |
| G | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Gabon (Landline) | 0.135 | 0.155 |
| Gabon (Mobile) | 0.300 | 0.345 |
| Gambia (Landline) | 0.180 | 0.207 |
| Gambia (Mobile) | 0.350 | 0.403 |
| Georgia (Landline) | 0.045 | 0.052 |
| Georgia (Mobile) | 0.140 | 0.161 |
| Germany (Landline) FREE* SuperDeal!** | FREE* | FREE* |
| Germany (Mobile) | 0.080 | 0.092 |
| Ghana (Landline) | 0.220 | 0.253 |
| Ghana (Mobile) | 0.230 | 0.265 |
| Gibraltar (Landline) | 0.030 | 0.035 |
| Gibraltar (Mobile) | 0.210 | 0.242 |
| Greece (Landline) FREE* SuperDeal!** | FREE* | FREE* |
| Greece (Mobile) | 0.140 | 0.161 |
| Greenland (Landline) | 0.300 | 0.345 |
| Greenland (Mobile) | 0.400 | 0.460 |
| Grenada (Landline) | 0.300 | 0.345 |
| Grenada (Mobile) | 0.210 | 0.242 |
| Guadeloupe (Landline) | 0.042 | 0.048 |
| Guadeloupe (Mobile) | 0.270 | 0.311 |
| Guam (Landline) | 0.140 | 0.161 |
| Guam (Mobile) | 0.140 | 0.161 |
| Guatemala (Landline) | 0.098 | 0.113 |
| Guatemala (Mobile) | 0.115 | 0.132 |
| Guinea (Landline) | 0.300 | 0.345 |
| Guinea (Mobile) | 0.300 | 0.345 |
| Guinea-bissau (Landline) | 0.600 | 0.690 |
| Guinea-bissau (Mobile) | 0.400 | 0.460 |
| Guyana (Landline) | 0.270 | 0.311 |
| Guyana (Mobile) | 0.270 | 0.311 |
| H | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Haiti (Landline) | 0.230 | 0.265 |
| Haiti (Mobile) | 0.230 | 0.265 |
| Honduras (Landline) | 0.200 | 0.230 |
| Honduras (Mobile) | 0.210 | 0.242 |
| Hong Kong (Landline) | 0.014 | 0.016 |
| Hong Kong (Mobile) | 0.005 | 0.006 |
| Hungary (Landline) FREE* SuperDeal!** | FREE* | FREE* |
| Hungary (Mobile) | 0.140 | 0.161 |
| I | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Iceland (Landline) | 0.014 | 0.016 |
| Iceland (Mobile) | 0.165 | 0.190 |
| India (Landline) | 0.035 | 0.040 |
| India (Mobile) | 0.040 | 0.046 |
| Indonesia (Landline) | 0.049 | 0.056 |
| Indonesia (Mobile) | 0.090 | 0.104 |
| Inmarsat (Landline) | 1.000 | 1.150 |
| Inmarsat (Mobile) | 1.000 | 1.150 |
| Iran (Landline) | 0.084 | 0.097 |
| Iran (Mobile) | 0.080 | 0.092 |
| Iraq (Landline) | 0.060 | 0.069 |
| Iraq (Mobile) | 0.150 | 0.173 |
| Ireland (Landline) FREE* SuperDeal!** | FREE* | FREE* |
| Ireland (Mobile) | 0.135 | 0.155 |
| Ireland [national Rate] (Landline) | 0.210 | 0.242 |
| Israel (Landline) | 0.010 | 0.012 |
| Israel (Mobile) | 0.068 | 0.078 |
| Italy (Landline) FREE* SuperDeal!** | FREE* | FREE* |
| Italy (Mobile) | 0.150 | 0.173 |
| Ivory Coast (Landline) | 0.175 | 0.201 |
| Ivory Coast (Mobile) | 0.240 | 0.276 |
| J | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Jamaica (Landline) | 0.080 | 0.092 |
| Jamaica (Mobile) | 0.175 | 0.201 |
| Japan (Landline) FREE* SuperDeal!** | FREE* | FREE* |
| Japan (Mobile) | 0.130 | 0.150 |
| Jordan (Landline) | 0.075 | 0.086 |
| Jordan (Mobile) | 0.090 | 0.104 |
| K | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Kazakhstan (Landline) | 0.042 | 0.048 |
| Kazakhstan (Mobile) | 0.115 | 0.132 |
| Kenya (Landline) | 0.090 | 0.104 |
| Kenya (Mobile) | 0.110 | 0.127 |
| Kiribati (Landline) | 0.670 | 0.771 |
| Kiribati (Mobile) | 0.670 | 0.771 |
| Kuwait (Landline) | 0.070 | 0.081 |
| Kuwait (Mobile) | 0.084 | 0.097 |
| Kyrgyzstan (Landline) | 0.090 | 0.104 |
| Kyrgyzstan (Mobile) | 0.098 | 0.113 |
| L | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Laos (Landline) | 0.050 | 0.058 |
| Laos (Mobile) | 0.050 | 0.058 |
| Latvia (Landline) | 0.024 | 0.028 |
| Latvia (Mobile) | 0.095 | 0.109 |
| Lebanon (Landline) | 0.130 | 0.150 |
| Lebanon (Mobile) | 0.210 | 0.242 |
| Lesotho (Landline) | 0.420 | 0.483 |
| Lesotho (Mobile) | 0.420 | 0.483 |
| Liberia (Landline) | 0.240 | 0.276 |
| Liberia (Mobile) | 0.235 | 0.270 |
| Libya (Landline) | 0.230 | 0.265 |
| Libya (Mobile) | 0.280 | 0.322 |
| Liechtenstein (Landline) | 0.040 | 0.046 |
| Liechtenstein (Mobile) | 0.230 | 0.265 |
| Lithuania (Landline) | 0.036 | 0.041 |
| Lithuania (Mobile) | 0.125 | 0.144 |
| Luxembourg (Landline) | 0.014 | 0.016 |
| Luxembourg (Mobile) | 0.090 | 0.104 |
| M | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Macao (Landline) | 0.042 | 0.048 |
| Macao (Mobile) | 0.042 | 0.048 |
| Macedonia (Landline) | 0.090 | 0.104 |
| Macedonia (Mobile) | 0.300 | 0.345 |
| Madagascar (Landline) | 0.290 | 0.334 |
| Madagascar (Mobile) | 0.390 | 0.449 |
| Malawi (Landline) | 0.098 | 0.113 |
| Malawi (Mobile) | 0.350 | 0.403 |
| Malaysia (Landline) | 0.014 | 0.016 |
| Malaysia (Mobile) | 0.027 | 0.031 |
| Maldives (Landline) | 0.800 | 0.920 |
| Maldives (Mobile) | 0.800 | 0.920 |
| Mali (Landline) | 0.240 | 0.276 |
| Mali (Mobile) | 0.230 | 0.265 |
| Malta (Landline) | 0.084 | 0.097 |
| Malta (Mobile) | 0.260 | 0.299 |
| Marshall Islands (Landline) | 0.800 | 0.920 |
| Marshall Islands (Mobile) | 0.800 | 0.920 |
| Martinique (Landline) | 0.042 | 0.048 |
| Martinique (Mobile) | 0.270 | 0.311 |
| Mauritania (Landline) | 0.500 | 0.575 |
| Mauritania (Mobile) | 0.500 | 0.575 |
| Mauritius (Landline) | 0.170 | 0.196 |
| Mauritius (Mobile) | 0.140 | 0.161 |
| Mayotte (Landline) | 0.300 | 0.345 |
| Mayotte (Mobile) | 0.300 | 0.345 |
| Mexico (Landline) | 0.055 | 0.063 |
| Mexico (Mobile) | 0.170 | 0.196 |
| Micronesia (Landline) | 0.300 | 0.345 |
| Micronesia (Mobile) | 0.330 | 0.380 |
| Moldova (Landline) | 0.130 | 0.150 |
| Moldova (Mobile) | 0.185 | 0.213 |
| Monaco (Landline) | 0.025 | 0.029 |
| Monaco (Mobile) | 0.300 | 0.345 |
| Mongolia (Landline) | 0.056 | 0.064 |
| Mongolia (Mobile) | 0.130 | 0.150 |
| Montenegro (Landline) | 0.100 | 0.115 |
| Montenegro (Mobile) | 0.250 | 0.288 |
| Montserrat (Landline) | 0.300 | 0.345 |
| Montserrat (Mobile) | 0.155 | 0.178 |
| Morocco (Landline) | 0.050 | 0.058 |
| Morocco (Mobile) | 0.280 | 0.322 |
| Mozambique (Landline) | 0.098 | 0.113 |
| Mozambique (Mobile) | 0.140 | 0.161 |
| Myanmar (Landline) | 0.490 | 0.564 |
| Myanmar (Mobile) | 0.490 | 0.564 |
| N | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Namibia (Landline) | 0.098 | 0.113 |
| Namibia (Mobile) | 0.230 | 0.265 |
| Nauru (Landline) | 0.500 | 0.575 |
| Nauru (Mobile) | 0.500 | 0.575 |
| Nepal (Landline) | 0.165 | 0.190 |
| Nepal (Mobile) | 0.165 | 0.190 |
| Netherlands (Landline) FREE* SuperDeal!** | FREE* | FREE* |
| Netherlands (Mobile) | 0.170 | 0.196 |
| Netherlands Antilles (Landline) | 0.098 | 0.113 |
| Netherlands Antilles (Mobile) | 0.130 | 0.150 |
| New Caledonia (Landline) | 0.300 | 0.345 |
| New Caledonia (Mobile) | 0.240 | 0.276 |
| New Zealand (Landline) FREE* SuperDeal!** | FREE* | FREE* |
| New Zealand (Mobile) | 0.145 | 0.167 |
| Nicaragua (Landline) | 0.115 | 0.132 |
| Nicaragua (Mobile) | 0.180 | 0.207 |
| Niger (Landline) | 0.150 | 0.173 |
| Niger (Mobile) | 0.210 | 0.242 |
| Nigeria (Landline) | 0.080 | 0.092 |
| Nigeria (Mobile) | 0.098 | 0.113 |
| Niue (Landline) | 0.270 | 0.311 |
| Niue (Mobile) | 0.270 | 0.311 |
| Norfolk Island (Landline) | 0.500 | 0.575 |
| Norfolk Island (Mobile) | 0.500 | 0.575 |
| North Korea (Landline) | 0.490 | 0.564 |
| North Korea (Mobile) | 0.490 | 0.564 |
| Northern Mariana Islands (Landline) | 0.500 | 0.575 |
| Northern Mariana Islands (Mobile) | 0.500 | 0.575 |
| Norway (Landline) FREE* SuperDeal!** | FREE* | FREE* |
| Norway (Mobile) | 0.140 | 0.161 |
| O | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Oman (Landline) | 0.140 | 0.161 |
| Oman (Mobile) | 0.240 | 0.276 |
| P | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Pakistan (Landline) SuperDeal!** | 0.079 | 0.091 |
| Pakistan (Mobile) SuperDeal!** | 0.079 | 0.091 |
| Palau (Landline) | 0.420 | 0.483 |
| Palau (Mobile) | 0.420 | 0.483 |
| Palestinian Territory (Landline) | 0.185 | 0.213 |
| Palestinian Territory (Mobile) | 0.560 | 0.644 |
| Panama (Landline) | 0.028 | 0.032 |
| Panama (Mobile) | 0.100 | 0.115 |
| Papua New Guinea (Landline) | 0.490 | 0.564 |
| Papua New Guinea (Mobile) | 0.490 | 0.564 |
| Paraguay (Landline) | 0.070 | 0.081 |
| Paraguay (Mobile) | 0.130 | 0.150 |
| Peru (Landline) FREE* SuperDeal!** | FREE* | FREE* |
| Peru (Mobile) | 0.130 | 0.150 |
| Philippines (Landline) | 0.110 | 0.127 |
| Philippines (Mobile) | 0.130 | 0.150 |
| Poland (Landline) FREE* SuperDeal!** | FREE* | FREE* |
| Poland (Mobile) | 0.090 | 0.104 |
| Portugal (Landline) FREE* SuperDeal!** | FREE* | FREE* |
| Portugal (Mobile) | 0.070 | 0.081 |
| Puerto Rico (Landline) | 0.010 | 0.012 |
| Puerto Rico (Mobile) | 0.010 | 0.012 |
| Q | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Qatar (Landline) | 0.135 | 0.155 |
| Qatar (Mobile) | 0.160 | 0.184 |
| R | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Reunion (Landline) | 0.070 | 0.081 |
| Reunion (Mobile) | 0.240 | 0.276 |
| Romania (Landline) FREE* SuperDeal!** | FREE* | FREE* |
| Romania (Mobile) | 0.100 | 0.115 |
| Russian Federation (Landline) | 0.050 | 0.058 |
| Russian Federation (Mobile) | 0.060 | 0.069 |
| Russian Federation [moscow] (Landline) FREE* SuperDeal!** | FREE* | FREE* |
| Russian Federation [st Petersburg] (Landline) | 0.005 | 0.006 |
| Rwanda (Landline) | 0.115 | 0.132 |
| Rwanda (Mobile) | 0.225 | 0.259 |
| S | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Samoa (Landline) | 0.420 | 0.483 |
| Samoa (Mobile) | 0.420 | 0.483 |
| San Marino (Landline) | 0.042 | 0.048 |
| San Marino (Mobile) | 0.042 | 0.048 |
| Sao Tome And Principe (Landline) | 0.450 | 0.518 |
| Sao Tome And Principe (Mobile) | 0.600 | 0.690 |
| Saudi Arabia (Landline) | 0.080 | 0.092 |
| Saudi Arabia (Mobile) | 0.125 | 0.144 |
| Senegal (Landline) | 0.300 | 0.345 |
| Senegal (Mobile) | 0.300 | 0.345 |
| Serbia And Montenegro (Landline) | 0.084 | 0.097 |
| Serbia And Montenegro (Mobile) | 0.225 | 0.259 |
| Seychelles (Landline) | 0.220 | 0.253 |
| Seychelles (Mobile) | 0.220 | 0.253 |
| Sierra Leone (Landline) | 0.330 | 0.380 |
| Sierra Leone (Mobile) | 0.350 | 0.403 |
| Singapore (Landline) | 0.014 | 0.016 |
| Singapore (Mobile) | 0.014 | 0.016 |
| Slovak Republic (Landline) | 0.056 | 0.064 |
| Slovak Republic (Mobile) | 0.185 | 0.213 |
| Slovenia (Landline) | 0.042 | 0.048 |
| Slovenia (Mobile) | 0.300 | 0.345 |
| Slovenia [ipko] (Landline) | 0.300 | 0.345 |
| Solomon Islands (Landline) | 0.420 | 0.483 |
| Solomon Islands (Mobile) | 0.600 | 0.690 |
| Somalia (Landline) | 0.570 | 0.656 |
| Somalia (Mobile) | 0.570 | 0.656 |
| South Africa (Landline) | 0.015 | 0.017 |
| South Africa (Mobile) | 0.115 | 0.132 |
| South Korea (Landline) | 0.014 | 0.016 |
| South Korea (Mobile) | 0.037 | 0.043 |
| South Sudan (Landline) | 0.140 | 0.161 |
| South Sudan (Mobile) | 0.180 | 0.207 |
| Spain (Landline) FREE* SuperDeal!** | FREE* | FREE* |
| Spain (Mobile) | 0.130 | 0.150 |
| Sri Lanka (Landline) | 0.140 | 0.161 |
| Sri Lanka (Mobile) | 0.130 | 0.150 |
| St Helena (Landline) | 0.990 | 1.139 |
| St Helena (Mobile) | 0.990 | 1.139 |
| St Kitts And Nevis (Landline) | 0.990 | 1.139 |
| St Kitts And Nevis (Mobile) | 0.990 | 1.139 |
| St Lucia (Landline) | 0.990 | 1.139 |
| St Lucia (Mobile) | 0.200 | 0.230 |
| St Maarten (Landline) | 0.098 | 0.113 |
| St Maarten (Mobile) | 0.130 | 0.150 |
| St Pierre And Miquelon (Landline) | 0.990 | 1.139 |
| St Pierre And Miquelon (Mobile) | 0.990 | 1.139 |
| St Vincent And The Grenadines (Landline) | 0.990 | 1.139 |
| St Vincent And The Grenadines (Mobile) | 0.990 | 1.139 |
| Sudan (Landline) | 0.140 | 0.161 |
| Sudan (Mobile) | 0.140 | 0.161 |
| Suriname (Landline) | 0.210 | 0.242 |
| Suriname (Mobile) | 0.210 | 0.242 |
| Swaziland (Landline) | 0.084 | 0.097 |
| Swaziland (Mobile) | 0.155 | 0.178 |
| Sweden (Landline) | 0.014 | 0.016 |
| Sweden (Mobile) | 0.105 | 0.121 |
| Switzerland (Landline) | 0.014 | 0.016 |
| Switzerland (Mobile) | 0.170 | 0.196 |
| Syrian Arab Republic (Landline) | 0.230 | 0.265 |
| Syrian Arab Republic (Mobile) | 0.230 | 0.265 |
| T | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Taiwan (Landline) | 0.010 | 0.012 |
| Taiwan (Mobile) | 0.060 | 0.069 |
| Tajikistan (Landline) | 0.098 | 0.113 |
| Tajikistan (Mobile) | 0.098 | 0.113 |
| Tanzania (Landline) | 0.150 | 0.173 |
| Tanzania (Mobile) | 0.190 | 0.219 |
| Thailand (Landline) | 0.020 | 0.023 |
| Thailand (Mobile) | 0.020 | 0.023 |
| Thuraya (Landline) | 1.000 | 1.150 |
| Thuraya (Mobile) | 1.000 | 1.150 |
| Togo (Landline) | 0.350 | 0.403 |
| Togo (Mobile) | 0.280 | 0.322 |
| Tonga (Landline) | 0.350 | 0.403 |
| Tonga (Mobile) | 0.350 | 0.403 |
| Trinidad And Tobago (Landline) | 0.115 | 0.132 |
| Trinidad And Tobago (Mobile) | 0.150 | 0.173 |
| Tristan Da Cunha (Landline) | 0.420 | 0.483 |
| Tristan Da Cunha (Mobile) | 0.420 | 0.483 |
| Tunisia (Landline) | 0.270 | 0.311 |
| Tunisia (Mobile) | 0.350 | 0.403 |
| Turkey (Landline) | 0.025 | 0.029 |
| Turkey (Mobile) | 0.080 | 0.092 |
| Turkey Northern Cyprus (Landline) | 0.035 | 0.040 |
| Turkey Northern Cyprus (Mobile) | 0.130 | 0.150 |
| Turkmenistan (Landline) | 0.130 | 0.150 |
| Turkmenistan (Mobile) | 0.115 | 0.132 |
| Turks And Caicos (Landline) | 0.420 | 0.483 |
| Turks And Caicos (Mobile) | 0.420 | 0.483 |
| Tuvalu (Landline) | 0.420 | 0.483 |
| Tuvalu (Mobile) | 0.420 | 0.483 |
| U | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Uganda (Landline) | 0.115 | 0.132 |
| Uganda (Mobile) | 0.150 | 0.173 |
| Ukraine (Landline) | 0.098 | 0.113 |
| Ukraine (Mobile) | 0.130 | 0.150 |
| United Arab Emirates (Landline) | 0.200 | 0.230 |
| United Arab Emirates (Mobile) | 0.200 | 0.230 |
| United Kingdom (Landline) FREE* SuperDeal!** | FREE* | FREE* |
| United Kingdom (main) (Mobile) | 0.120 | 0.138 |
| United Kingdom (others) (Mobile) | 0.120 | 0.138 |
| United Kingdom [0843 Rate] (Landline) | 0.120 | 0.138 |
| United Kingdom [0844 Rate] (Landline) | 0.120 | 0.138 |
| United Kingdom [0845 Rate] (Landline) | 0.056 | 0.064 |
| United Kingdom [0871 Rate] (Landline) | 0.240 | 0.276 |
| United Kingdom [national Rate] (Landline) | 0.030 | 0.035 |
| United Kingdom [personal] (Landline) | 0.260 | 0.299 |
| United States (Landline) FREE* SuperDeal!** | FREE* | FREE* |
| United States (Mobile) FREE* SuperDeal!** | FREE* | FREE* |
| Uruguay (Landline) | 0.070 | 0.081 |
| Uruguay (Mobile) | 0.200 | 0.230 |
| Us Virgin Islands (Landline) | 0.140 | 0.161 |
| Us Virgin Islands (Mobile) | 0.140 | 0.161 |
| Uzbekistan (Landline) | 0.070 | 0.081 |
| Uzbekistan (Mobile) | 0.084 | 0.097 |
| V | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Vanuatu (Landline) | 0.420 | 0.483 |
| Vanuatu (Mobile) | 0.420 | 0.483 |
| Venezuela (Landline) | 0.028 | 0.032 |
| Venezuela (Mobile) | 0.155 | 0.178 |
| Viet Nam (Landline) | 0.170 | 0.196 |
| Viet Nam (Mobile) | 0.330 | 0.380 |
| W | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Wallis And Futuna (Landline) | 0.690 | 0.794 |
| Wallis And Futuna (Mobile) | 0.690 | 0.794 |
| Y | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Yemen (Landline) | 0.155 | 0.178 |
| Yemen (Mobile) | 0.155 | 0.178 |
| Z | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Zambia (Landline) | 0.042 | 0.048 |
| Zambia (Mobile) | 0.140 | 0.161 |
| Zimbabwe (Landline) | 0.080 | 0.092 |
| Zimbabwe (Mobile) | 0.350 | 0.403 |
Las tarifas se expresan en céntimos de euro por minuto y las llamadas se redondean al siguiente minuto. ¡Sin establecimiento de llamada! Todos los derechos reservados. Las tarifas pueden modificarse sin previo aviso.
VoipRaider is for retail purposes only
If you want to create your own voip label, click here
If you want to buy A-Z wholesale termination, click here
** VoipRaider conserva el derecho de cobrar a tarifas predeterminadas después de cierta cantidad de llamadas. LLAMADAS GRATIS están disponibles para usuarios con DIAS GRATIS.